Effort

MANIND

Note:

Interpretation of results: The full model with filtered data is the best model according to the cross-validation scoring.

species method br br_scale log_lik log_lik_scale
MANIND fullmod_alldata 8.474616 0.9116261 56.23219 4.993224
MANIND fullmod_filtered 8.759586 0.7859924 56.95313 3.866772
MANIND simplemod_alldata 8.796370 0.9969278 67.94292 6.683140
MANIND simplemod_filtered 8.792497 0.9943423 79.68309 6.759084
Effect Full Simple Mean
Effect of Filtering -1.126452 0.075944 -1.126452
Effect All Filtered Mean
Effect of Detection Covariates -1.689916 -2.892312 -1.689916

METTOX

Note:

Interpretation of results: The full model with filtered data is the best model according to the cross-validation scoring.

species method br br_scale log_lik log_lik_scale
METTOX fullmod_alldata 24.23200 0.8454239 130.7939 3.088911
METTOX fullmod_filtered 28.17386 0.8419886 103.6857 2.568220
METTOX simplemod_alldata 23.16861 0.9817569 123.5828 4.777105
METTOX simplemod_filtered 23.01834 0.9753231 115.9184 4.550358
Effect Full Simple Mean
Effect of Filtering -0.5206913 -0.2267469 -0.5206913
Effect All Filtered Mean
Effect of Detection Covariates -1.688194 -1.982138 -1.688194

RHUCOP

Note:

Interpretation of results: The full model with filtered data is the best model according to the cross-validation scoring.

species method br br_scale log_lik log_lik_scale
RHUCOP fullmod_alldata 61.93423 0.8075978 279.5955 3.286170
RHUCOP fullmod_filtered 56.12163 0.7888269 243.7603 2.942782
RHUCOP simplemod_alldata 57.54212 0.9763828 323.9639 4.559282
RHUCOP simplemod_filtered 57.11237 0.9645166 294.1897 4.249600
Effect Full Simple Mean
Effect of Filtering -0.3433887 -0.3096821 -0.3433887
Effect All Filtered Mean
Effect of Detection Covariates -1.273112 -1.306818 -1.273112

SCHTER

Note:

Interpretation of results: The full model with filtered data is the best model according to the cross-validation scoring.

species method br br_scale log_lik log_lik_scale
SCHTER fullmod_alldata 102.82945 0.7493644 421.6878 2.897056
SCHTER fullmod_filtered 103.97745 0.7113532 378.9827 2.649139
SCHTER simplemod_alldata 97.10176 0.9704221 510.6451 4.376908
SCHTER simplemod_filtered 95.91719 0.9513655 441.7484 3.764381
Effect Full Simple Mean
Effect of Filtering -0.2479167 -0.6125267 -0.2479167
Effect All Filtered Mean
Effect of Detection Covariates -1.479852 -1.115242 -1.479852

TOXPUB

Note:

Interpretation of results: The full model with filtered data is the best model according to the cross-validation scoring.

species method br br_scale log_lik log_lik_scale
TOXPUB fullmod_alldata 6.958924 0.9666872 44.89929 5.180968
TOXPUB fullmod_filtered 6.484625 0.9317275 37.85996 4.039446
TOXPUB simplemod_alldata 7.195709 0.9970155 57.67354 6.821669
TOXPUB simplemod_filtered 7.197719 0.9945117 53.76154 6.266970
Effect Full Simple Mean
Effect of Filtering -1.141522 -0.5546992 -1.141522
Effect All Filtered Mean
Effect of Detection Covariates -1.640701 -2.227524 -1.640701

TOXRAD

Note:

Interpretation of results: The full model with filtered data is the best model according to the cross-validation scoring.

species method br br_scale log_lik log_lik_scale
TOXRAD fullmod_alldata 81.17699 0.7214571 352.2388 3.001728
TOXRAD fullmod_filtered 81.26027 0.7394238 307.9497 2.968005
TOXRAD simplemod_alldata 65.72370 0.9690680 352.4072 4.179373
TOXRAD simplemod_filtered 73.98502 0.9548475 384.8459 4.153863
Effect Full Simple Mean
Effect of Filtering -0.033723 -0.0255101 -0.033723
Effect All Filtered Mean
Effect of Detection Covariates -1.177645 -1.185858 -1.177645

TOXVER

Note:

Interpretation of results: The full model with filtered data is the best model according to the cross-validation scoring.

species method br br_scale log_lik log_lik_scale
TOXVER fullmod_alldata 10.378173 0.8690949 69.53874 4.248083
TOXVER fullmod_filtered 10.957309 0.8463434 81.37203 2.860067
TOXVER simplemod_alldata 9.186292 0.9954549 65.33024 6.115208
TOXVER simplemod_filtered 9.175054 0.9915838 62.44435 5.544606
Effect Full Simple Mean
Effect of Filtering -1.388017 -0.5706023 -1.388017
Effect All Filtered Mean
Effect of Detection Covariates -1.867125 -2.68454 -1.867125